<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reduce Risks from Invasive Species Coalition &#187; Uncategorized</title>
	<atom:link href="https://www.rrisc.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rrisc.org</link>
	<description>RRISC is now accepting online donations! Please visit our Donate tab to learn more.</description>
	<lastBuildDate>Mon, 17 Jun 2019 23:43:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>RRISC Holds Fourth Annual Congressional Reception and Awards Program</title>
		<link>https://www.rrisc.org/uncategorized/rrisc-holds-fourth-annual-congressional-reception-and-awards-program/</link>
		<comments>https://www.rrisc.org/uncategorized/rrisc-holds-fourth-annual-congressional-reception-and-awards-program/#comments</comments>
		<pubDate>Mon, 17 Jun 2019 23:43:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rrisc.org/?p=5587</guid>
		<description><![CDATA[In cooperation with Representatives Mike Thompson (D-CA) and Elise Stefanik (R-NY) as Co-Chairs of the Congressional Invasive Species Caucus, RRISC recently held its Fourth Annual Congressional Reception and Awards Program on Capitol Hill with a crowd of over 100 Congressional and federal agency staff in attendance. Please see below for a complete list of our 2019 awardees. &#160; Outstanding State [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rrisc.org/wp-content/uploads/2019/06/l-6oJlzVReKI8Kk-BISR9A-e1560814305667.jpg"><img class="alignleft size-medium wp-image-5588" src="http://www.rrisc.org/wp-content/uploads/2019/06/l-6oJlzVReKI8Kk-BISR9A-e1560814305667-300x225.jpg" alt="l+6oJlzVReKI8Kk+BISR9A" width="300" height="225" /></a><br />
In cooperation with Representatives Mike Thompson (D-CA) and Elise Stefanik (R-NY) as Co-Chairs of the Congressional Invasive Species Caucus, RRISC recently held its Fourth Annual Congressional Reception and Awards Program on Capitol Hill with a crowd of over 100 Congressional and federal agency staff in attendance. Please see below for a complete list of our 2019 awardees.</p>
<p>&nbsp;</p>
<p><strong>Outstanding State Government Achievement</strong></p>
<p><em>Bill Whitacre; Western Governors’ Association: </em></p>
<p>This year’s award for outstanding state government achievement goes to Bill Whitacre, Policy Analyst for the Western Governors’ Association for his leadership in uniting the Western states in the fight against invasive species. Over the last year, Bill has spearheaded a series of 5 workshops across the West, focusing on data collection and sharing, early detection/rapid response, restoration, land management, and cross-border collaboration. This broad-scale collaboration initiative to explore shared solutions is paying dividends to maximize invasive species prevention efforts across the West in connection with state, local, federal, and tribal entities.</p>
<p><strong>Outstanding Volunteer Achievement</strong></p>
<p><em>John Kabashima; Environmental Horticulture Advisor, Emeritus, University of California Agriculture and Natural Resources:</em></p>
<p><em> </em>This year’s award for outstanding volunteer achievement goes to John Kabashima for his continued efforts to address shot hole borers across California and the West. Over the last several years, shot hole borers and polyphagous (invasive fungus) threaten 13 native tree species and continued to spread. Noticing insufficient support from the California state legislature, John spearheaded an “Invasive Species Summit” in January 2018 to develop consensus recommendations that conservation organizations would use to lobby state legislatures. This effort, in consultation with John, developed two bills based on the Summit’s recommendations, and retained $5 million to address invasive shot hole borers. While the efforts to maintain funding and awareness continue, John’s excellent, actionable leadership has helped produce important awareness for a pressing invasive species issue.</p>
<p><strong>Outstanding Private Sector Achievement</strong></p>
<p><em>Ed Rudberg and Mark Apfelbacher; CD3 Station: </em></p>
<p><em> </em>This year’s award for outstanding achievement by a private sector company goes to Ed Rudberg and Mark Apfelbacher, co-founders of CD3 Station. Their company, based out of Minnesota, has developed 4 different cleaning stations for boaters to clean, drain, and dry their watercraft to prevent the spread of invasive species. Their extensive research and subject matter expertise, coupled with product backgrounds has created both an educational campaign for invasive species best practices and a Waterless Cleaning System for boaters to clean their watercraft when taking out of a water body. With new stations being placed around the country, CD3 is at the forefront of creating behavioral and scientific solutions to prevent the spread of invasive species.</p>
<p><em> </em><strong>Outstanding Federal Government Achievement</strong></p>
<p><em>USDA Region 6 Invasive Species Program:</em></p>
<p>This year’s award for outstanding federal government achievement goes to the USDA Region 6 Invasive Species Team. Over the last 15 years, Region 6 has served as an example for integrated invasive plant treatments and early detection and rapid response. These efforts have resulted in 50,000 acres of invasive plants treated and 42000 acres restored annually. Additionally, Region 6 has developed a robust Aquatic Invasive Species Management Strategy, which coordinates</p>
<p>with law enforcement, fire management, and other entities to prevent the transport of invasive species. Be it boot/brush cleaning stations, training on invasive species identification, or advanced sampling techniques, Region 6 has developed a comprehensive strategy to mitigate invasive species risks.</p>
<p><strong>Outstanding Innovation</strong></p>
<p><em>E</em><em>nrico Bonello; Ohio State University Center for Applied Plant Sciences:</em></p>
<p>Resistance is the cornerstone of plant health management, and this is true for both agriculture and forest health management.  Professor Bonello has successfully harnessed the power of spectroscopy to screen trees for resistance to significant invasive diseases, from sudden oak death to chestnut blight, to ash dieback, in a non-destructive and very rapid and efficient manner.  This opens up new routes for the breeding and development of resistant tree stock that can be more rapidly and confidently deployed in conservation and restoration efforts.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/uncategorized/rrisc-holds-fourth-annual-congressional-reception-and-awards-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRISC Awards Nominations Open</title>
		<link>https://www.rrisc.org/uncategorized/rrisc-awards-nominations-open/</link>
		<comments>https://www.rrisc.org/uncategorized/rrisc-awards-nominations-open/#comments</comments>
		<pubDate>Wed, 02 May 2018 03:31:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rrisc.org/?p=5442</guid>
		<description><![CDATA[Each year, RRISC recognizes legislators, state and local government agencies, nonprofits, and businesses for their achievements in addressing invasive species issues nationwide. Awardees in various categories are celebrated at our annual Congressional Reception and Awards Program on Capitol Hill in June. We are inviting you now to nominate a group or individual that you believe merits national recognition by completing the nomination [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3><img class="alignleft wp-image-124 " src="http://www.rrisc.org/wp-content/uploads/2014/02/logo22.png" alt="logo2" width="274" height="246" />Each year, RRISC recognizes legislators, state and local government agencies, nonprofits, and businesses for their achievements in addressing invasive species issues nationwide. Awardees in various categories are celebrated at our annual Congressional Reception and Awards Program on Capitol Hill in June. We are inviting you now to nominate a group or individual that you believe merits national recognition by completing the nomination form at the link below.</h3>
<p><em>Please click below to view and complete the nomination form. We ask that you email your completed nomination to alex.hosmar@rrisc.org by May 28 so that we can manage a rigorous and timely selection process. </em></p>
<p><em><a href="http://www.rrisc.org/wp-content/uploads/2016/03/2018-RRISC-Awards-Nomination-Form.pdf">2018 RRISC Awards Nomination Form</a></em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/uncategorized/rrisc-awards-nominations-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phragmites</title>
		<link>https://www.rrisc.org/uncategorized/phragmites/</link>
		<comments>https://www.rrisc.org/uncategorized/phragmites/#comments</comments>
		<pubDate>Mon, 17 Apr 2017 03:33:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rrisc.org/?p=5552</guid>
		<description><![CDATA[By: Stephanie Licciardi, RRISC Correspondent Phragmites is a wetland grass that grows along the Atlantic coast. Otherwise known as common weed, it grows aggressively, at times up to 15 feet tall. There are two main subspecies found in on the East Coast: a native and a nonnative species. The native species of phragmites is rare, non-invasive, and is inclined to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class=" size-full wp-image-5546 alignleft" src="http://www.rrisc.org/wp-content/uploads/2012/07/imgres.jpg" alt="imgres" width="275" height="183" />By: Stephanie Licciardi, <em>RRISC Correspondent</em></p>
<p>Phragmites is a wetland grass that grows along the Atlantic coast. Otherwise known as common weed, it grows aggressively, at times up to 15 feet tall. There are two main subspecies found in on the East Coast: a native and a nonnative species. The native species of phragmites is rare, non-invasive, and is inclined to live in a mixed wetland. The nonnative species was brought to the US accidentally in the late 1800s from Eurasia. Since then, invasive phragmites has spread by targeting wetlands that have been disturbed, either by natural or human causes. Hurricanes wash away soil and tear away trees from wetlands, leaving an optimal situation for phragmites to establish itself. In human-induced circumstances, phragmites flourish in man-made ditches, abandoned hay roads, and other areas of human interaction.</p>
<p>Once phragmites is introduced into an area, it spreads by horizontal underground rhizomes, which create thick underground mats that send out roots and shoots that create new plants. They can expand up to 30 feet per year, contributing to phragmites’ quick spread. Its inclination to live in a monoculture prevents other species from cohabiting the marsh.</p>
<p>Phragmites reduces the biodiversity of a marsh.  Since it grows as a monoculture, it blocks out native marsh vegetation. It provides little to no food or shelter to wildlife in the marshes, while eliminating preexisting habitats for fish and birds.  As a perennial, phragmites dies back every fall, leaving dry vegetation in its place. The high concentrations of dry plant material put communities at risk to fast-spreading fires, threating residential, commercial, and natural areas.  On a positive note, there is speculation that coastal phragmites could help protect marshes from rapid sea level rise.</p>
<p>Due to the thick mat of rhizomes underneath the phragmites, it has proven very difficult to control and remove the species. Biological controls are often costly and have very little positive impact on the invasive plant. It is time consuming and ineffective to physically remove the dense mat of underground rhizomes, not only because of the type of machinery needed, but also because extreme care must be taken to prevent introducing the species elsewhere. Additionally, established phragmites have allowed humans to develop in low-lying marsh areas, so removal of the plant may restore tidal flow in impractical areas.</p>
<p>Careful application of herbicides to phragmites, especially when used simultaneously with non-chemical methods, has proven to be one of the most successful methods of controlling the spread of the species. It is important to understand and target the landscape issues that allowed the phragmites to invade. Usually, herbicides must be applied multiple times to ensure the whole plant is treated and killed.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/uncategorized/phragmites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheat Grass</title>
		<link>https://www.rrisc.org/uncategorized/cheat-grass/</link>
		<comments>https://www.rrisc.org/uncategorized/cheat-grass/#comments</comments>
		<pubDate>Mon, 17 Apr 2017 03:20:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rrisc.org/?p=5544</guid>
		<description><![CDATA[Cheat Grass- (Bromus Tectorum), also known as drooping brome, is a weed native to Europe, West Asia, and Northern Africa. It initially came to North America via ships with contaminated grain seed, soil, and other organic material. First seen in North America in 1861, Cheat Grass spread throughout the US by 1928, but is now mostly seen in the West. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="margin-top: 0px;"><img class=" size-medium wp-image-5262 alignleft" src="http://www.rrisc.org/wp-content/uploads/2012/07/Cheat-Grass1-300x199.jpg" alt="Cheat Grass" width="300" height="199" />Cheat Grass- (<em>Bromus Tectorum</em>), also known as drooping brome, is a weed native to Europe, West Asia, and Northern Africa. It initially came to North America via ships with contaminated grain seed, soil, and other organic material. First seen in North America in 1861, Cheat Grass spread throughout the US by 1928, but is now mostly seen in the West.  It gets its name from the fact that by consistently turning brown early in the growing season it “cheats” cattle of forage.Cheat Grass grows on ranges, pastures, hills, prairies, and sites of previous soil disturbance. With its deep, intricate root system, it can grow and spread with even small amounts of rainfall. Droughts may kill native vegetation, but do not stop cheat grass from spreading. Its deep roots reduce soil moisture to the permanent wilting point deep into the ground, which diminishes the quality of the soil, and prevents other plants from being able to grow. Cheat Grass is also self-germinating, and does not require much soil to grow. These characteristics have threatened native juniper, woodland, and sagebrush plants. Although most of its impact is seen in lower elevations and plains, damage has been reported as high as 13,000 feet above sea level. Cheat Grass’s ability to grow thickly even in unfavorable conditions and turn brown early in the growing season increases the frequency and severity of wildfires.  Cheat grass transforms grassland ecosystems to the point where populations of species like the greater sage grouse have diminished to the extent that they may be listed under the Endangered Species Act.</p>
<p style="margin-top: 0px;">Recently, the Western Governors’ Association has asked the EPA to register <em>Pseudomonas fluorescens</em> (ACK55), a broad-scale biopestiside agent, to be used in combatting cheat grass. By applying ACK55 to landscapes with high cheat grass concentrations, officials anticipate considerable reduction in risk of wildfire, property damage, habitat, and crop loss. The document in its entirety is available <a href="http://www.rrisc.org/wp-content/uploads/2012/07/LTR_ARS_Cheatgrass_FINAL.pdf">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/uncategorized/cheat-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRISC Holds Seminar on Pests in the Wine Industry</title>
		<link>https://www.rrisc.org/uncategorized/rrisc-holds-seminar-on-pests-in-the-wine-industry/</link>
		<comments>https://www.rrisc.org/uncategorized/rrisc-holds-seminar-on-pests-in-the-wine-industry/#comments</comments>
		<pubDate>Sun, 22 Nov 2015 17:44:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rrisc.org/?p=5397</guid>
		<description><![CDATA[November 16, 2015&#8211;In cooperation with the Congressional Invasive Species Caucus and the Congressional Wine Caucus, RRISC sponsored a seminar and reception on Capitol Hill focusing on pests of the wine industry.  The event, supported in part by the Loudoun Wine Growers Association and the Loudoun Wineries Association, featured speakers from USDA, University of California, and the Virginia Extension Service.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft wp-image-5398" src="http://www.rrisc.org/wp-content/uploads/2015/11/IMAG0810-1024x760.jpg" alt="IMAG0810" width="500" height="371" />November 16, 2015&#8211;In cooperation with the Congressional Invasive Species Caucus and the Congressional Wine Caucus, RRISC sponsored a seminar and reception on Capitol Hill focusing on pests of the wine industry.  The event, supported in part by the Loudoun Wine Growers Association and the Loudoun Wineries Association, featured speakers from USDA, University of California, and the Virginia Extension Service.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/uncategorized/rrisc-holds-seminar-on-pests-in-the-wine-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
