<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reduce Risks from Invasive Species Coalition &#187; Slider</title>
	<atom:link href="https://www.rrisc.org/category/slider/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rrisc.org</link>
	<description>RRISC is now accepting online donations! Please visit our Donate tab to learn more.</description>
	<lastBuildDate>Mon, 17 Jun 2019 23:43:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Asian Longhorned beetle</title>
		<link>https://www.rrisc.org/insects/asian-longhorned-beetle/</link>
		<comments>https://www.rrisc.org/insects/asian-longhorned-beetle/#comments</comments>
		<pubDate>Mon, 04 Aug 2014 16:39:31 +0000</pubDate>
		<dc:creator><![CDATA[rriscmockup]]></dc:creator>
				<category><![CDATA[Insects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://fastandfriendlywebsites.com/rriscmockup/?p=4602</guid>
		<description><![CDATA[The Asian Longhorned beetle (scientific name: Anoplophora glabripennis) entered the United States in 1996 in New York City in contaminated packaging material from China. It has now spread beyond New York State to New Jersey, Massachusetts and Ohio, often through transportation of infected firewood. It attacks maple trees and other hardwood trees, and is a serious threat to northeastern forest [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rrisc.org/wp-content/uploads/2014/03/asianbeetle.jpg"><img class="alignright size-full wp-image-4603" src="http://www.rrisc.org/wp-content/uploads/2014/03/asianbeetle.jpg" alt="asianbeetle" width="400" height="252" /></a>The Asian Longhorned beetle (scientific name: <em><span style="text-decoration: underline;">Anoplophora glabripennis</span></em>) entered the United States in 1996 in New York City in contaminated packaging material from China. It has now spread beyond New York State to New Jersey, Massachusetts and Ohio, often through transportation of infected firewood. It attacks maple trees and other hardwood trees, and is a serious threat to northeastern forest ecosystems, as well as the timber and maple sugar/syrup industry.  The vicinity of  Worcester, Massachusetts is the hardest hit area in the northeast, with 34,000 trees having to be cut down to combat the beetle.</p>
<p>**For further reading on invasive beetles, please see this article&#8230;</p>
<p>http://www.nytimes.com/2014/09/30/nyregion/thousands-of-trees-will-fall-in-a-renewed-battle-to-stop-a-beetle.html?_r=0</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/insects/asian-longhorned-beetle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudzu</title>
		<link>https://www.rrisc.org/plants/kudzu/</link>
		<comments>https://www.rrisc.org/plants/kudzu/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 12:41:25 +0000</pubDate>
		<dc:creator><![CDATA[rriscmockup]]></dc:creator>
				<category><![CDATA[Plants]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://fastandfriendlywebsites.com/rriscmockup/?p=4606</guid>
		<description><![CDATA[Kudzu (scientific name: Pueraria montana var. lobata) is an aggressive invasive terrestrial weed from Asia that was introduced into the United States in the 1880s as an ornamental plant and for erosion control. Long a serious problem in the southeast, it is found in the South, Mid-Atlantic states, Midwest, southern New England, and in some parts of West. It covers all [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Kudzu (scientific name: <em><span style="text-decoration: underline;">Pueraria montana var. lobata</span></em>) is an aggressive invasive terrestrial weed from Asia that was introduced into the United States in the 1880s as an ornamental plant and for erosion control. Long a serious problem in the southeast, it is found in the South, Mid-Atlantic states, Midwest, southern New England, and in some parts of West. It covers all vegetation, including trees, in the areas that it invades, creating a dense green carpet that smothers terrestrial ecosystems.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/plants/kudzu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutria</title>
		<link>https://www.rrisc.org/mammals/nutria/</link>
		<comments>https://www.rrisc.org/mammals/nutria/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 12:21:19 +0000</pubDate>
		<dc:creator><![CDATA[rriscmockup]]></dc:creator>
				<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://fastandfriendlywebsites.com/rriscmockup/?p=4598</guid>
		<description><![CDATA[The Nutria (scientific name: Myocastor coypu), which is native to South America, is a very large rodent that was originally imported into Louisiana for the fur trade. Sometimes known as the giant swamp rat, it destroys vegetation and seriously degrades environmentally valuable wetland ecosystems. It has spread along the Atlantic and Gulf Coasts, the Midwest, and is also found in the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rrisc.org/wp-content/uploads/2014/03/nutria.jpg"><img class="alignright size-full wp-image-4596" alt="nutria" src="http://www.rrisc.org/wp-content/uploads/2014/03/nutria.jpg" width="400" height="252" /></a>The Nutria (scientific name: <span style="text-decoration: underline;"><em>Myocastor coypu</em></span>), which is native to South America, is a very large rodent that was originally imported into Louisiana for the fur trade. Sometimes known as the giant swamp rat, it destroys vegetation and seriously degrades environmentally valuable wetland ecosystems. It has spread along the Atlantic and Gulf Coasts, the Midwest, and is also found in the Pacific Northwest.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/mammals/nutria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quagga mussels a bigger problem in Lake Powell than first thought</title>
		<link>https://www.rrisc.org/lakes/quagga-mussels-a-bigger-problem-in-lake-powell-than-first-thought/</link>
		<comments>https://www.rrisc.org/lakes/quagga-mussels-a-bigger-problem-in-lake-powell-than-first-thought/#comments</comments>
		<pubDate>Sun, 02 Mar 2014 12:46:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Mollusk]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://fastandfriendlywebsites.com/rrisc/?p=111</guid>
		<description><![CDATA[From the National Park Service, Department of the Interior The lingering drought that has dropped water levels along the Colorado River has helped expose large numbers of invasive quagga mussels, revealing that a much bigger problem exists in Arizona&#8217;s Lake Powell than previously thought. The National Park Service today said an extensive survey of quagga mussels in the lake at [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3>From the National Park Service, Department of the Interior</h3>
<p>The lingering drought that has dropped water levels along the Colorado River has helped expose large numbers of invasive quagga mussels, revealing that a much bigger problem exists in Arizona&#8217;s Lake Powell than previously thought.</p>
<p>The National Park Service today said an extensive survey of quagga mussels in the lake at the Glen Canyon National Recreation Area found thousands of the invasive mollusks along exposed shorelines and attached to canyon walls, boats, docks and other underwater structures, mostly on the lower end of the lake.<br />
<a href="http://www.rrisc.org/wp-content/uploads/2014/03/800px-Dreissena_bugensis.jpg"><img class="alignright size-medium wp-image-112" src="http://www.rrisc.org/wp-content/uploads/2014/03/800px-Dreissena_bugensis-300x209.jpg" alt="800px-Dreissena_bugensis" width="300" height="209" /></a><br />
That&#8217;s bad news for more than the Park Service. In addition to the recreation area, potential public spots that could be affected by a large outbreak of the mussels are the Rainbow Bridge National Monument and the Bureau of Reclamation&#8217;s Glen Canyon Dam.</p>
<p>&#8220;Park staff, partners, and the public have worked hard to keep Lake Powell mussel free for the last ten years,&#8221; said Todd Brindle, the Glen Canyon National Recreation Area superintendent, in a statement. &#8220;It&#8217;s very disappointing that mussels are in the lake, but most visitors will not notice them. The important thing now is to keep them from being transported to other lakes and rivers.&#8221;</p>
<p>The fact that quagga mussels are in the lake is not a surprise. The Park Service announced early last year it had found more than 150 adult quagga mussels at the Wahweap and Antelope Point marinas in the lake, which straddles the Arizona-Utah border (Greenwire, May 13, 2013).</p>
<p>The Utah Division of Wildlife Resources has also recently detected additional adult quagga mussels in Lake Powell, according to the Park Service.</p>
<p>But as the ongoing drought worsens, and water levels in the lake have lowered dramatically in recent months, it has become clear that NPS has to slow the spread of the mussels that have already caused extensive problems at the Bureau of Reclamation&#8217;s Davis Dam downriver on the Arizona-Nevada border.</p>
<p>NPS last month announced a large-scale effort to devise a plan for containing the mussels that have caused millions of dollars in damage nationwide since first showing up in the Great Lakes in the late 1980s.</p>
<p>&#8220;We&#8217;re trying to figure out what it means and how to move forward,&#8221; Denise Shultz, a spokeswoman for the Glen Canyon National Recreation Area, said of the plan that is open for public scoping through March 7. &#8220;We&#8217;re hoping people will have some ideas and suggestions.&#8221;</p>
<p>Quagga mussels, which are native to Europe and Asia, have rapidly become a major problem for the Bureau of Reclamation and its facilities since they were discovered in the Colorado River in 2007. At the Davis Dam, for example, the mussels have blocked cooling valves and overheated equipment, forcing dam operators on at least one occasion to temporarily shut down one of the dam&#8217;s five hydropower turbines so the mussels could be removed.</p>
<p>Since being discovered in the Great Lakes three decades ago, where they were introduced by foreign ships emptying their ballast tanks, the mollusks are estimated to have caused $5 million a year in damage in the region by clogging industrial water pipes and causing widespread ecological problems.</p>
<p>U.S. EPA last year finalized tougher rules for cleansing ships&#8217; ballast water aimed at decreasing the invasive aquatic species making their way to U.S. lakes and shorelines.</p>
<p>NPS last summer used as many as 30 divers with the agency and various state agencies and marinas to conduct diving operations in Lake Powell to determine the full extent of the outbreak at Glen Canyon National Recreation Area and remove as many of the mollusks as possible.</p>
<p>Park Service ecologists say the mussels were able to get into Lake Powell on boats from other waterways that had not been cleaned.</p>
<p>Shultz, the Glen Canyon recreation area spokeswoman, said the Park Service is encouraging boaters to clean their boats and make sure none of the mussels has attached to the bottoms of their boats, helping the mussels spread to other waterways.<br />
Scott Streater, E&amp;E reporter</p>
<p>Published: Tuesday, February 25, 2014</p>
<p><a href="http://www.eenews.net/pm" target="_blank">E&amp;ENews PM headlines — Tuesday, February 25, 2014 — 4:21 PM</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/lakes/quagga-mussels-a-bigger-problem-in-lake-powell-than-first-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
