<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reduce Risks from Invasive Species Coalition &#187; rriscmockup</title>
	<atom:link href="https://www.rrisc.org/author/rriscmockup/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rrisc.org</link>
	<description>RRISC is now accepting online donations! Please visit our Donate tab to learn more.</description>
	<lastBuildDate>Mon, 17 Jun 2019 23:43:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Zebra Mussels</title>
		<link>https://www.rrisc.org/mollusk/zebra-mussels/</link>
		<comments>https://www.rrisc.org/mollusk/zebra-mussels/#comments</comments>
		<pubDate>Mon, 04 Aug 2014 17:05:22 +0000</pubDate>
		<dc:creator><![CDATA[rriscmockup]]></dc:creator>
				<category><![CDATA[Mollusk]]></category>

		<guid isPermaLink="false">http://fastandfriendlywebsites.com/rriscmockup/?p=4647</guid>
		<description><![CDATA[Zebra mussels (scientific name: Dreissena polymorpha) entered the Great Lakes in ballast water from ships originating in Eurasia in 1988. Zebra mussels are thought to be contributing to the Toledo, Ohio water supply issues in the summer of 2014 by feeding on native algae that would otherwise compete with the toxic algae that are making Lake Erie water undrinkable. They have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rrisc.org/wp-content/uploads/2014/03/zebra.jpg"><img class="alignright size-full wp-image-4642" src="http://www.rrisc.org/wp-content/uploads/2014/03/zebra.jpg" alt="zebra" width="400" height="252" /></a>Zebra mussels (scientific name: <span style="text-decoration: underline;"><em>Dreissena polymorpha</em></span>) entered the Great Lakes in ballast water from ships originating in Eurasia in 1988. Zebra mussels are thought to be contributing to the Toledo, Ohio water supply issues in the summer of 2014 by feeding on native algae that would otherwise compete with the toxic algae that are making Lake Erie water undrinkable. They have spread through commerce, and by attaching themselves to the hulls of recreational boats. They are now found throughout the Great Lakes, Mississippi River Basin, and are moving up the Missouri River. Isolated populations have also been found in the Great Basin and California. Zebra mussels clog pipes of every sort, dramatically change the ecology of infected aquatic ecosystems, and grow in dense colonies that threaten native species.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/mollusk/zebra-mussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Longhorned beetle</title>
		<link>https://www.rrisc.org/insects/asian-longhorned-beetle/</link>
		<comments>https://www.rrisc.org/insects/asian-longhorned-beetle/#comments</comments>
		<pubDate>Mon, 04 Aug 2014 16:39:31 +0000</pubDate>
		<dc:creator><![CDATA[rriscmockup]]></dc:creator>
				<category><![CDATA[Insects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://fastandfriendlywebsites.com/rriscmockup/?p=4602</guid>
		<description><![CDATA[The Asian Longhorned beetle (scientific name: Anoplophora glabripennis) entered the United States in 1996 in New York City in contaminated packaging material from China. It has now spread beyond New York State to New Jersey, Massachusetts and Ohio, often through transportation of infected firewood. It attacks maple trees and other hardwood trees, and is a serious threat to northeastern forest [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rrisc.org/wp-content/uploads/2014/03/asianbeetle.jpg"><img class="alignright size-full wp-image-4603" src="http://www.rrisc.org/wp-content/uploads/2014/03/asianbeetle.jpg" alt="asianbeetle" width="400" height="252" /></a>The Asian Longhorned beetle (scientific name: <em><span style="text-decoration: underline;">Anoplophora glabripennis</span></em>) entered the United States in 1996 in New York City in contaminated packaging material from China. It has now spread beyond New York State to New Jersey, Massachusetts and Ohio, often through transportation of infected firewood. It attacks maple trees and other hardwood trees, and is a serious threat to northeastern forest ecosystems, as well as the timber and maple sugar/syrup industry.  The vicinity of  Worcester, Massachusetts is the hardest hit area in the northeast, with 34,000 trees having to be cut down to combat the beetle.</p>
<p>**For further reading on invasive beetles, please see this article&#8230;</p>
<p>http://www.nytimes.com/2014/09/30/nyregion/thousands-of-trees-will-fall-in-a-renewed-battle-to-stop-a-beetle.html?_r=0</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/insects/asian-longhorned-beetle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Carp</title>
		<link>https://www.rrisc.org/fish/asian-carp/</link>
		<comments>https://www.rrisc.org/fish/asian-carp/#comments</comments>
		<pubDate>Mon, 23 Jun 2014 16:58:23 +0000</pubDate>
		<dc:creator><![CDATA[rriscmockup]]></dc:creator>
				<category><![CDATA[Fish]]></category>

		<guid isPermaLink="false">http://fastandfriendlywebsites.com/rriscmockup/?p=4636</guid>
		<description><![CDATA[Asian carp were introduced into the United States by fish farmers who wanted to control aquatic vegetation in their fish farms in the lower Mississippi River Basin. Unfortunately, during flood events they escaped their fish ponds and have been steadily moving up the Mississippi River toward the Great Lakes. Along the way they have devastated native fish populations. The four [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="color: #000000;"><a href="http://www.rrisc.org/wp-content/uploads/2014/02/11.jpg"><img class="alignright wp-image-59 size-full" src="http://www.rrisc.org/wp-content/uploads/2014/02/11.jpg" alt="11" width="493" height="310" /></a></div>
<div style="color: #000000;">
<div>Asian carp were introduced into the United States by fish farmers who wanted to control aquatic vegetation in their fish farms in the lower Mississippi River Basin. Unfortunately, during flood events they escaped their fish ponds and have been steadily moving up the Mississippi River toward the Great Lakes. Along the way they have devastated native fish populations. The four species of Asian carp comprise almost 95% of the biomass at some sampling sites in the Mississippi River. If the carp get into the Great Lakes, most likely at Lake Michigan through the Chicago Area Waterway System, they will be a serious threat to recreational and commercial fisheries in the Great Lakes, which are valued at billions of dollars annually. In January 2014, the US Army Corps of Engineers submitted to Congress the Great Lakes and Mississippi River Interbasin Study Report (GLMRIS). GLMRIS outlines a number of options to protect the Great Lakes from Asian carp and other invasives species moving into the Great Lakes from the Mississippi River, and to protect the Mississippi River from invasives species getting into the Mississippi River system from the Great Lakes. Congress is actively considering the GLMRIS report.</div>
<div></div>
</div>
<div style="color: #000000;"></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/fish/asian-carp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald Ash Borer</title>
		<link>https://www.rrisc.org/insects/emerald-ash-borer/</link>
		<comments>https://www.rrisc.org/insects/emerald-ash-borer/#comments</comments>
		<pubDate>Sun, 22 Jun 2014 17:00:28 +0000</pubDate>
		<dc:creator><![CDATA[rriscmockup]]></dc:creator>
				<category><![CDATA[Insects]]></category>

		<guid isPermaLink="false">http://fastandfriendlywebsites.com/rriscmockup/?p=4639</guid>
		<description><![CDATA[The Emerald Ash Borer (scientific name: Agrilus planipenni) was introduced accidentally into Michigan in packing material from Asia in 2002. It has infested forests in the Midwest, New England, and Southeastern states, and is moving into the Great Plains. It is a serious threat to forests in general, and is particularly damaging to ash trees. The USDA estimates the beetle [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rrisc.org/wp-content/uploads/2014/03/emerald.jpg"><img class="alignright size-full wp-image-4640" src="http://www.rrisc.org/wp-content/uploads/2014/03/emerald.jpg" alt="emerald" width="400" height="252" /></a>The Emerald Ash Borer (scientific name: <span style="text-decoration: underline;"><em>Agrilus planipenni</em></span>) was introduced accidentally into Michigan in packing material from Asia in 2002. It has infested forests in the Midwest, New England, and Southeastern states, and is moving into the Great Plains. It is a serious threat to forests in general, and is particularly damaging to ash trees.</p>
<p>The USDA estimates the beetle has already killed tens of millions of ash trees, especially in the Midwest, including Illinois; Chicago may have to remove as many as 10,000 trees in a a fight against the Emerald Ash Borer.</p>
<p>“Ninety-nine percent of the ashes in North America are probably going to die,” said <a style="color: #326891;" title="Staff page" href="http://ento.psu.edu/directory/aliebhold">Andrew M. Liebhold</a>, a research entomologist with the United States Forest Service. To tackle the emerald ash borers, scientists have experimented with chemical traps. More recently, scientists in New Hampshire have experimented with bringing Oobius agrili, a type of parasitic wasp, into the borer&#8217;s habitat. The wasps burrow into trees and eat borers and their eggs.</p>
<p class="story-body-text story-content" data-total-count="4105" data-para-count="370">The emerald ash borers’ effect may not be as dire as Dr. Liebhold predicts. Dr. McCullough, the entomologist at Michigan State, noted that the bugs’ conquest varied by tree species and location. Of the four major species, black ash and green ash are probably lost, but the beetles kill only 60 percent to 70 percent of blue ash. White ash falls somewhere in between.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2 class="interactive-headline"></h2>
<p>&nbsp;</p>
<div class="interactive-graphic">
<div id="ai2html-beetle">
<div id="g-beetle-720" class="g-show-medium g-show-large g-show-xlarge">
<div id="g-beetle-720-graphic"></div>
<p>&nbsp;</p>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/insects/emerald-ash-borer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Snakehead Fish</title>
		<link>https://www.rrisc.org/fish/northern-snakehead-fish/</link>
		<comments>https://www.rrisc.org/fish/northern-snakehead-fish/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 13:04:02 +0000</pubDate>
		<dc:creator><![CDATA[rriscmockup]]></dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Lakes]]></category>

		<guid isPermaLink="false">http://fastandfriendlywebsites.com/rriscmockup/?p=4644</guid>
		<description><![CDATA[The northern snakehead (scientific name: Channa argus) is a voracious predatory fish native to eastern Asia that was first discovered in Maryland in 2002, having been released from fish markets or the aquarium trade. It has thoroughly infested the Potomac River Basin, and isolated populations have also been found in lakes and rivers in southern California, Arkansas, Illinois, and North [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rrisc.org/wp-content/uploads/2014/03/fish.jpg"><img class="alignright size-full wp-image-4645" alt="fish" src="http://www.rrisc.org/wp-content/uploads/2014/03/fish.jpg" width="400" height="252" /></a>The northern snakehead (scientific name: <span style="text-decoration: underline;"><em>Channa argus</em></span>) is a <span style="text-decoration: underline;">voracious</span> predatory fish native to eastern Asia that was first discovered in Maryland in 2002, having been released from fish markets or the aquarium trade. It has thoroughly infested the Potomac River Basin, and isolated populations have also been found in lakes and rivers in southern California, Arkansas, Illinois, and North Carolina. It competes with and preys upon many native fish.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/fish/northern-snakehead-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Nile Virus</title>
		<link>https://www.rrisc.org/disease/west-nile-virus/</link>
		<comments>https://www.rrisc.org/disease/west-nile-virus/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 12:54:49 +0000</pubDate>
		<dc:creator><![CDATA[rriscmockup]]></dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Insects]]></category>

		<guid isPermaLink="false">http://fastandfriendlywebsites.com/rriscmockup/?p=4633</guid>
		<description><![CDATA[Primarily an avian disease, West Nile Virus is native to Africa. It entered the United States in 1999, most likely through an infected international traveler. The virus subsequently was transmitted by birds that had been bitten by mosquitos infected with the virus, including the aggressive and invasive Asian Tiger Mosquito.  After doing severe damage to some North American bird populations, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rrisc.org/wp-content/uploads/2014/03/mos.jpg"><img class="alignright size-full wp-image-4634" alt="mos" src="http://www.rrisc.org/wp-content/uploads/2014/03/mos.jpg" width="400" height="252" /></a>Primarily an avian disease, West Nile Virus is native to Africa. It entered the United States in 1999, most likely through an infected international traveler. The virus subsequently was transmitted by birds that had been bitten by mosquitos infected with the virus, including the aggressive and invasive Asian Tiger Mosquito.  After doing severe damage to some North American bird populations, the virus also spread from infected birds to humans and other domestic and wild mammals across the country. By 2012, more than 1,500 Americans had been killed by West Nile virus, and more than 37,000 had been diagnosed with the disease.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/disease/west-nile-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurasian milfoil</title>
		<link>https://www.rrisc.org/lakes/eurasian-milfoil/</link>
		<comments>https://www.rrisc.org/lakes/eurasian-milfoil/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 12:51:16 +0000</pubDate>
		<dc:creator><![CDATA[rriscmockup]]></dc:creator>
				<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://fastandfriendlywebsites.com/rriscmockup/?p=4627</guid>
		<description><![CDATA[Eurasian watermilfoil (scientific name: Myriophyllum spicatum) is an invasive aquatic weed widely distributed in the eastern hemisphere that entered the United States either through ballast water or the aquarium trade sometime between the 1880s and 1940s. It grows in dense mats, crowds out native aquatic plants, and severely degrades the recreational boating experience and associated lakefront property values. It is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rrisc.org/wp-content/uploads/2014/03/eauro.jpg"><img class="alignright size-full wp-image-4630" src="http://www.rrisc.org/wp-content/uploads/2014/03/eauro.jpg" alt="eauro" width="400" height="252" /></a>Eurasian watermilfoil (scientific name: <em><span style="text-decoration: underline;">Myriophyllum spicatum</span></em>) is an invasive aquatic weed widely distributed in the eastern hemisphere that entered the United States either through ballast water or the aquarium trade sometime between the 1880s and 1940s. It grows in dense mats, crowds out native aquatic plants, and severely degrades the recreational boating experience and associated lakefront property values. It is found in the Northwest, Midwest, Pacific Coast, and some areas of the Southeast.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/lakes/eurasian-milfoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudzu</title>
		<link>https://www.rrisc.org/plants/kudzu/</link>
		<comments>https://www.rrisc.org/plants/kudzu/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 12:41:25 +0000</pubDate>
		<dc:creator><![CDATA[rriscmockup]]></dc:creator>
				<category><![CDATA[Plants]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://fastandfriendlywebsites.com/rriscmockup/?p=4606</guid>
		<description><![CDATA[Kudzu (scientific name: Pueraria montana var. lobata) is an aggressive invasive terrestrial weed from Asia that was introduced into the United States in the 1880s as an ornamental plant and for erosion control. Long a serious problem in the southeast, it is found in the South, Mid-Atlantic states, Midwest, southern New England, and in some parts of West. It covers all [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Kudzu (scientific name: <em><span style="text-decoration: underline;">Pueraria montana var. lobata</span></em>) is an aggressive invasive terrestrial weed from Asia that was introduced into the United States in the 1880s as an ornamental plant and for erosion control. Long a serious problem in the southeast, it is found in the South, Mid-Atlantic states, Midwest, southern New England, and in some parts of West. It covers all vegetation, including trees, in the areas that it invades, creating a dense green carpet that smothers terrestrial ecosystems.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/plants/kudzu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutria</title>
		<link>https://www.rrisc.org/mammals/nutria/</link>
		<comments>https://www.rrisc.org/mammals/nutria/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 12:21:19 +0000</pubDate>
		<dc:creator><![CDATA[rriscmockup]]></dc:creator>
				<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://fastandfriendlywebsites.com/rriscmockup/?p=4598</guid>
		<description><![CDATA[The Nutria (scientific name: Myocastor coypu), which is native to South America, is a very large rodent that was originally imported into Louisiana for the fur trade. Sometimes known as the giant swamp rat, it destroys vegetation and seriously degrades environmentally valuable wetland ecosystems. It has spread along the Atlantic and Gulf Coasts, the Midwest, and is also found in the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rrisc.org/wp-content/uploads/2014/03/nutria.jpg"><img class="alignright size-full wp-image-4596" alt="nutria" src="http://www.rrisc.org/wp-content/uploads/2014/03/nutria.jpg" width="400" height="252" /></a>The Nutria (scientific name: <span style="text-decoration: underline;"><em>Myocastor coypu</em></span>), which is native to South America, is a very large rodent that was originally imported into Louisiana for the fur trade. Sometimes known as the giant swamp rat, it destroys vegetation and seriously degrades environmentally valuable wetland ecosystems. It has spread along the Atlantic and Gulf Coasts, the Midwest, and is also found in the Pacific Northwest.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/mammals/nutria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists discover Asian carp eggs farther north in Mississippi River than ever before</title>
		<link>https://www.rrisc.org/fish/scientists-discover-asian-carp-eggs-farther-north-in-mississippi-river-than-ever-before/</link>
		<comments>https://www.rrisc.org/fish/scientists-discover-asian-carp-eggs-farther-north-in-mississippi-river-than-ever-before/#comments</comments>
		<pubDate>Wed, 12 Feb 2014 23:00:08 +0000</pubDate>
		<dc:creator><![CDATA[rriscmockup]]></dc:creator>
				<category><![CDATA[Fish]]></category>

		<guid isPermaLink="false">http://fastandfriendlywebsites.com/rriscmockup/?p=4822</guid>
		<description><![CDATA[Scientists have discovered Asian carp eggs farther north in the Mississippi River than ever before, the U.S. Geological Survey announced yesterday. The eggs and late-stage embryos came from water samples taken last spring near Lynxville, Wis., about 250 miles north of the area where eggs had previously been recorded. According to researchers, that means the carp spawned upstream of that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Scientists have discovered Asian carp eggs farther north in the Mississippi River than ever before, the U.S. Geological Survey announced yesterday.</p>
<p>The eggs and late-stage embryos came from water samples taken last spring near Lynxville, Wis., about 250 miles north of the area where eggs had previously been recorded. According to researchers, that means the carp spawned upstream of that location. It is unknown whether other eggs hatched and survived last year and whether future spawning events could result in live fish, researchers said.</p>
<p>While the eggs were identified as coming from the bighead carp, researchers don&#8217;t know whether they were from bighead or silver carp, the two species of Asian carp that most worry officials. The agency is conducting genetic tests on the eggs, and those results are expected in the coming weeks.</p>
<p>The collection and examination of the eggs are part of an ongoing study on Asian carp spawning habitat. USGS scientists, along with researchers from Western Illinois University, plan to collect more samples along the Mississippi this year, including in more northern areas, given these latest results.</p>
<p>&#8220;Invasive Asian carp could pose substantial environmental risks and economic impacts to the Upper Mississippi River if they become established,&#8221; Leon Carl, USGS&#8217;s Midwestern regional director, said in a statement. &#8220;Further research will help us to better understand their habitat requirements and inform integrated control efforts.&#8221;</p>
<p>The Asian carp, an invasive species known for its voracious appetite, has been present in the Mississippi River Basin since the 1990s. Officials now worry that the fish may find its way into the Great Lakes Basin, threatening the fisheries in that region.</p>
<p>The Army Corps of Engineers this year released a number of alternatives to keep carp out of the Great Lakes, including the construction of a physical barrier on the Lake Michigan waterfront.</p>
<p>The discovery of the eggs in the northern Mississippi may or may not have implications for the Great Lakes situation, USGS scientists Mark Gaikowski and Brent Knights said. However, it will affect future research. The findings are expected to help both federal and state officials come up with an integrated pest management approach.</p>
<p>Jessica Estepa, E&#038;E reporter<br />
Published: Wednesday, March 12, 2014</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rrisc.org/fish/scientists-discover-asian-carp-eggs-farther-north-in-mississippi-river-than-ever-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
